The Metropolitan Shadyside
Available Units

Unit A/C Area Balcony Terrace Storage Total Sq. Ft. Bedrooms Bath
1B 1,704 550 24 2,278 1 Bdrm + Study 1 1/2 Bath
2C 2,443 83 24 2,550 2 Bdrm + Study 2 1/2 Bath
2E 2,130 95 24 2,249 2 Bdrm 2 Bath
2H 2,122 83 24 2,229 2 Bdrm + Study 2 1/2 Bath
3D 2,443 83 24 2,550 2 Bdrm + Study 2 1/2 Bath
3E 2,444 83 24 2,551 2 Bdrm + Study 2 1/2 Bath
3H 1,908 78 24 2,010 2 Bdrm 2 1/2 Bath
3I 2,118 83 24 2,225 2 Bdrm + Study 2 1/2 Bath
4B 1,571 165 24 1,760 2 Bdrm 2 Bath
4H 2,118 83 24 2,225 2 Bdrm + Study 2 1/2 Bath
5E 2,444 83 24 2,551 2 Bdrm + Study 2 1/2 Bath
6D 3,116 350 24 3,490 3 Bdrm + Study 3 1/2 Bath
         
         
         


All sizes and square footages areas are approximate and subject to change.

© 2008 Walnut Capital  •  Site by  FC  Fireman Creative